C3032.002a	YES	9	Ceilings	---	C3032.002a	Suspended Ceiling, SDC C, Area (A): A < 250, Vert support only	Costing for each 250 SF Unit, Suspended Lay-in Acoustic Tile Ceiling, Support:  Vertical hanging wires only	Normal	SDC C	Each	Each	Peak Floor Acceleration	g	3	DS1	DS2	DS3			Sequential 	Sequential 	Sequential 			Seq(DS1,DS2,DS3)	407	SF 250	NO	NO	5 % of tiles dislodge and fall.	30% of tiles dislodge and fall and t-bar grid damaged.	Total ceiling collapse.			1	1	1			0.7	1.3	1.9			Not Specified	Not Specified	Not Specified			Not Specified	Not Specified	Not Specified			0.4	0.4	0.4			NO	NO	Marginal	Superior	Marginal	Average	Repair	Repair	Repair	Repair	Repair	NO	NO	NO			NO	NO	YES			Not Applicable	Not Applicable	250 SF			0	0	0	0	0.1	0.5					0	0	0	0	0	0					NO	NO	NO			0	0	0			0	0	0			None	Not Given	By User	By User	Not Given	none	none	none			Yes	None	YES	
C3032.003a	YES	9	Ceilings	---	C3032.003a	Suspended Ceiling, SDC D,E (Ip=1.0), Area (A): A < 250, Vert & Lat support	Costing for each 250 SF Unit, Suspended Lay-in Acoustic Tile Ceiling, Support:  Vertical hanging wire, diagonal wires, and compression posts, 2 inch wide ledger support angles at wall and oversize holes around tile openings	Normal	SDC D or E (Ip = 1.0)	Each	Each	Peak Floor Acceleration	g	3	DS1	DS2	DS3			Sequential 	Sequential 	Sequential 			Seq(DS1,DS2,DS3)	411	SF 250	NO	NO	5 % of tiles dislodge and fall.	30% of tiles dislodge and fall and t-bar grid damaged.	Total ceiling and grid collapse.			1	1	1			0.8	1.6	2.2			Not Specified	Not Specified	Not Specified			Not Specified	Not Specified	Not Specified			0.4	0.4	0.4			NO	NO	Marginal	Superior	Marginal	Average	Repair	Repair	Repair	Repair	Repair	NO	NO	NO			NO	NO	YES			Not Applicable	Not Applicable	250 SF			0	0	0	0	0.1	0.5					0	0	0	0	0	0					NO	NO	NO			0	0	0			0	0	0			None	Not Given	By User	By User	Not Given	none	none	none			Yes	None	YES	
C3032.005a	YES	9	Ceilings	---	C3032.005a	Plastered Ceiling, SDC, Area (A): A < 250	Costing for each 250 SF Unit, Suspended Lay-in Acoustic Tile Ceiling, Support:  Vertical hanging wire, diagonal wires, and compression posts, 2 inch wide ledger support angles at wall and oversize holes around tile openings	Normal	SDC D or E (Ip = 1.0)	Each	Each	Peak Floor Acceleration	g	3	DS1	DS2	DS3			Sequential 	Sequential 	Sequential 			Seq(DS1,DS2,DS3)	411	SF 250	NO	NO	5 % of tiles dislodge and fall.	30% of tiles dislodge and fall and t-bar grid damaged.	Total ceiling and grid collapse.			1	1	1			1	1.8	2.4			Not Specified	Not Specified	Not Specified			Not Specified	Not Specified	Not Specified			0.4	0.4	0.4			NO	NO	Marginal	Superior	Marginal	Average	Repair	Repair	Repair	Repair	Repair	NO	NO	NO			NO	NO	YES			Not Applicable	Not Applicable	250 SF			0	0	0	0	0.1	0.5					0	0	0	0	0	0					NO	NO	NO			0	0	0			0	0	0			None	Not Given	By User	By User	Not Given	none	none	none			Yes	None	YES	
B1041.001a	YES	2	Concrete	---	B1041.001a	ACI 318 SMF , Conc Col & Bm = 24" x 24", Beam one side	ACI318 Concrete SMF, ductile response.  Meets the requirements of ACI318 SMF.  Costing is on a per joint basis.	Not Specified	Not Specified	Each	Each	Story Drift Ratio	Unit less	3	DS1	DS2	DS3			Sequential 	Sequential 	Sequential 			Seq(DS1,DS2,DS3)	102	EA 1	YES	NO	Beams or joints exhibit residual crack widths > 0.06 in.  No significant spalling.  No fracture or buckling of reinforcing.	Beams or joints exhibit residual crack widths > 0.06 in. Spalling of cover concrete exposes beam and joint transverse reinforcement but not longitudinal reinforcement. No fracture or buckling of reinforcing.	Beams or joints exhibit residual crack widths > 0.06 in. Spalling of cover concrete exposes a significant length of beam longitudinal reinforcement. Crushing of core concrete may occur. Fracture or buckling of reinf. requiring replacement may occur.			1	1	0.8			0.02	0.0275	0.05			Not Available	0.28	0.15			0.4	0.1	0.25			0.4	0.3	0.3			NO	YES	Average	Average	Superior	Superior	Repair	Repair	Repair	Repair	Repair	NO	NO	NO			NO	NO	NO			Not Applicable	Not Applicable	Not Applicable			0	0	0	0	0	0					0	0	0	0	0	0					NO	NO	YES	NO		0	0	0.2			0	0	0.5			Note: DS4 is a copy of DS2 to create a mutually exclusive compliment to DS3.	Not Given	By User	By User	Laura Lowes	B1041.001a-DS1-1.JPG	B1041.001a-DS2-1.JPG	B1041.001a-DS3-1.JPG			No	None	YES	
B1041.001b	YES	2	Concrete	---	B1041.001b	ACI 318 SMF , Conc Col & Bm = 24" x 24", Beam both sides	ACI318 Concrete SMF, ductile response.  Meets the requirements of ACI318 SMF.  Costing is on a per joint basis.	Not Specified	Not Specified	Each	Each	Story Drift Ratio	Unit less	3	DS1	DS2	DS3			Sequential 	Sequential 	Sequential 			Seq(DS1,DS2,DS3)	103	EA 1	YES	NO	Beams or joints exhibit residual crack widths > 0.06 in.  No significant spalling.  No fracture or buckling of reinforcing.	Beams or joints exhibit residual crack widths > 0.06 in. Spalling of cover concrete exposes beam and joint transverse reinforcement but not longitudinal reinforcement. No fracture or buckling of reinforcing.	Beams or joints exhibit residual crack widths > 0.06 in. Spalling of cover concrete exposes a significant length of beam longitudinal reinforcement. Crushing of core concrete may occur. Fracture or buckling of reinf. requiring replacement may occur.			1	1	0.8			0.02	0.0275	0.05			Not Available	0.28	0.15			0.4	0.1	0.25			0.4	0.3	0.3			NO	YES	Average	Average	Superior	Superior	Repair	Repair	Repair	Repair	Repair	NO	NO	NO			NO	NO	NO			Not Applicable	Not Applicable	Not Applicable			0	0	0	0	0	0					0	0	0	0	0	0					NO	NO	YES	NO		0	0	0.2			0	0	0.5			Note: DS4 is a copy of DS2 to create a mutually exclusive compliment to DS3.	Not Given	By User	By User	Laura Lowes	B1041.001a-DS1-1.JPG	B1041.001a-DS2-1.JPG	B1041.001a-DS3-1.JPG			No	None	YES	
B1041.003a	YES	2	Concrete	---	B1041.003a	ACI 318 SMF , Conc Col & Bm = 36" x 36", Beam one side	ACI318 Concrete SMF, ductile response.  Meets the requirements of ACI318 SMF.  Costing is on a per joint basis.	Not Specified	Not Specified	Each	Each	Story Drift Ratio	Unit less	3	DS1	DS2	DS3			Sequential 	Sequential 	Sequential 			Seq(DS1,DS2,DS3)	106	EA 1	YES	NO	Beams or joints exhibit residual crack widths > 0.06 in.  No significant spalling.  No fracture or buckling of reinforcing.	Beams or joints exhibit residual crack widths > 0.06 in. Spalling of cover concrete exposes beam and joint transverse reinforcement but not longitudinal reinforcement. No fracture or buckling of reinforcing.	Beams or joints exhibit residual crack widths > 0.06 in. Spalling of cover concrete exposes a significant length of beam longitudinal reinforcement. Crushing of core concrete may occur. Fracture or buckling of reinf. requiring replacement may occur.			1	1	0.8			0.02	0.0275	0.05			Not Available	0.28	0.15			0.4	0.1	0.25			0.4	0.3	0.3			NO	YES	Average	Average	Superior	Superior	Repair	Repair	Repair	Repair	Repair	NO	NO	NO			NO	NO	NO			Not Applicable	Not Applicable	Not Applicable			0	0	0	0	0	0					0	0	0	0	0	0					NO	NO	YES	NO		0	0	0.2			0	0	0.5			Note: DS4 is a copy of DS2 to create a mutually exclusive compliment to DS3.	Not Given	By User	By User	Laura Lowes	B1041.001a-DS1-1.JPG	B1041.001a-DS2-1.JPG	B1041.001a-DS3-1.JPG			No	None	YES	
B1041.003b	YES	2	Concrete	---	B1041.003b	ACI 318 SMF , Conc Col & Bm = 36" x 36", Beam both sides	ACI318 Concrete SMF, ductile response.  Meets the requirements of ACI318 SMF.  Costing is on a per joint basis.	Not Specified	Not Specified	Each	Each	Story Drift Ratio	Unit less	3	DS1	DS2	DS3			Sequential 	Sequential 	Sequential 			Seq(DS1,DS2,DS3)	107	EA 1	YES	NO	Beams or joints exhibit residual crack widths > 0.06 in.  No significant spalling.  No fracture or buckling of reinforcing.	Beams or joints exhibit residual crack widths > 0.06 in. Spalling of cover concrete exposes beam and joint transverse reinforcement but not longitudinal reinforcement. No fracture or buckling of reinforcing.	Beams or joints exhibit residual crack widths > 0.06 in. Spalling of cover concrete exposes a significant length of beam longitudinal reinforcement. Crushing of core concrete may occur. Fracture or buckling of reinf. requiring replacement may occur.			1	1	0.8			0.02	0.0275	0.05			Not Available	0.28	0.15			0.4	0.1	0.25			0.4	0.3	0.3			NO	YES	Average	Average	Superior	Superior	Repair	Repair	Repair	Repair	Repair	NO	NO	NO			NO	NO	NO			Not Applicable	Not Applicable	Not Applicable			0	0	0	0	0	0					0	0	0	0	0	0					NO	NO	YES	NO		0	0	0.2			0	0	0.5			Note: DS4 is a copy of DS2 to create a mutually exclusive compliment to DS3.	Not Given	By User	By User	Laura Lowes	B1041.001a-DS1-1.JPG	B1041.001a-DS2-1.JPG	B1041.001a-DS3-1.JPG			No	None	YES	
B1041.091a	YES	2	Concrete	---	B1041.091a	Non-conforming MF with weak joints and column flexural response, Conc Col & Bm = 24" x 24", Beam one side	Non-Conforming MF, joint shear failure, column flexural response.  Meets the following requirements:  (1) Sum Mcol / Sum Mbeam < 0.8, (2) [...TBD], (3) Non-compliant column transverse reinforcement and or joint V/Vn > 1.2  Costing is on a per joint basis.	Not Specified	Not Specified	Each	Each	Story Drift Ratio	Unit less	3	DS1	DS2	DS3			Sequential 	Sequential 	Sequential 			Seq(DS1,DS2,DS3)	156	EA 1	YES	NO	Columns exhibit residual crack widths > 0.06 in.  No significant spalling.  No fracture or buckling of reinf. 	Columns exhibit residual crack widths > 0.06 in.  Spalling of cover concrete exposes column transverse reinforcement but not longitudinal reinforcement.  No fracture or buckling of reinforcing.	Columns exhibit residual crack widths > 0.06 in. Spalling of column cover concrete exposes a significant length of column longitudinal reinforcement.  Crushing of column core concrete may occur.  Fracture or buckling of reinf. requiring replacement may occur.			1	1	1			0.015	0.0175	0.02			Not Available	0.27	0.18			0.4	0.15	0.35			0.4	0.4	0.4			NO	YES	Marginal	Average	Superior	Superior	Repair	Repair	Repair	Repair	Repair	NO	NO	NO			NO	NO	NO			Not Applicable	Not Applicable	Not Applicable			0	0	0	0	0	0					0	0	0	0	0	0					NO	NO	YES			0	0	0.15			0	0	0.5			This fragility is same as B1041.061. Closest match available.	Not Given	By User	By User	Laura Lowes	none	none	none			No	2011-08-24 DS3 beta changed from 0.3 to 0.4 in order to avoid negative probability.	YES	
B1041.091b	YES	2	Concrete	---	B1041.091b	Non-conforming MF with weak joints and column flexural response, Conc Col & Bm = 24" x 24", Beam both sides	Non-Conforming MF, joint shear failure, column flexural response.  Meets the following requirements:  (1) Sum Mcol / Sum Mbeam < 0.8, (2) [...TBD], (3) Non-compliant column transverse reinforcement and or joint V/Vn > 1.2  Costing is on a per joint basis.	Not Specified	Not Specified	Each	Each	Story Drift Ratio	Unit less	3	DS1	DS2	DS3			Sequential 	Sequential 	Sequential 			Seq(DS1,DS2,DS3)	157	EA 1	YES	NO	Columns exhibit residual crack widths > 0.06 in.  No significant spalling.  No fracture or buckling of reinf. 	Columns exhibit residual crack widths > 0.06 in.  Spalling of cover concrete exposes column transverse reinforcement but not longitudinal reinforcement.  No fracture or buckling of reinforcing.	Columns exhibit residual crack widths > 0.06 in. Spalling of column cover concrete exposes a significant length of column longitudinal reinforcement.  Crushing of column core concrete may occur.  Fracture or buckling of reinf. requiring replacement may occur.			1	1	1			0.015	0.0175	0.02			Not Available	0.27	0.18			0.4	0.15	0.35			0.4	0.4	0.4			NO	YES	Marginal	Average	Superior	Superior	Repair	Repair	Repair	Repair	Repair	NO	NO	NO			NO	NO	NO			Not Applicable	Not Applicable	Not Applicable			0	0	0	0	0	0					0	0	0	0	0	0					NO	NO	YES			0	0	0.15			0	0	0.5			This fragility is same as B1041.061. Closest match available.	Not Given	By User	By User	Laura Lowes	none	none	none			No	2011-08-24 DS3 beta changed from 0.3 to 0.4 in order to avoid negative probability.	YES	
B1041.093a	YES	2	Concrete	---	B1041.093a	Non-conforming MF with weak joints and column flexural response, Conc Col & Bm = 36" x 36", Beam one side	Non-Conforming MF, joint shear failure, column flexural response.  Meets the following requirements:  (1) Sum Mcol / Sum Mbeam < 0.8, (2) [...TBD], (3) Non-compliant column transverse reinforcement and or joint V/Vn > 1.2  Costing is on a per joint basis.	Not Specified	Not Specified	Each	Each	Story Drift Ratio	Unit less	3	DS1	DS2	DS3			Sequential 	Sequential 	Sequential 			Seq(DS1,DS2,DS3)	160	EA 1	YES	NO	Columns exhibit residual crack widths > 0.06 in.  No significant spalling.  No fracture or buckling of reinf. 	Columns exhibit residual crack widths > 0.06 in.  Spalling of cover concrete exposes column transverse reinforcement but not longitudinal reinforcement.  No fracture or buckling of reinforcing.	Columns exhibit residual crack widths > 0.06 in. Spalling of column cover concrete exposes a significant length of column longitudinal reinforcement.  Crushing of column core concrete may occur.  Fracture or buckling of reinf. requiring replacement may occur.			1	1	1			0.015	0.0175	0.02			Not Available	0.27	0.18			0.4	0.15	0.35			0.4	0.4	0.4			NO	YES	Marginal	Average	Superior	Superior	Repair	Repair	Repair	Repair	Repair	NO	NO	NO			NO	NO	NO			Not Applicable	Not Applicable	Not Applicable			0	0	0	0	0	0					0	0	0	0	0	0					NO	NO	YES			0	0	0.15			0	0	0.5			This fragility is same as B1041.061. Closest match available.	Not Given	By User	By User	Laura Lowes	none	none	none			No	2011-08-24 DS3 beta changed from 0.3 to 0.4 in order to avoid negative probability.	YES	
B1041.093b	YES	2	Concrete	---	B1041.093b	Non-conforming MF with weak joints and column flexural response, Conc Col & Bm = 36" x 36", Beam both sides	Non-Conforming MF, joint shear failure, column flexural response.  Meets the following requirements:  (1) Sum Mcol / Sum Mbeam < 0.8, (2) [...TBD], (3) Non-compliant column transverse reinforcement and or joint V/Vn > 1.2  Costing is on a per joint basis.	Not Specified	Not Specified	Each	Each	Story Drift Ratio	Unit less	3	DS1	DS2	DS3			Sequential 	Sequential 	Sequential 			Seq(DS1,DS2,DS3)	161	EA 1	YES	NO	Columns exhibit residual crack widths > 0.06 in.  No significant spalling.  No fracture or buckling of reinf. 	Columns exhibit residual crack widths > 0.06 in.  Spalling of cover concrete exposes column transverse reinforcement but not longitudinal reinforcement.  No fracture or buckling of reinforcing.	Columns exhibit residual crack widths > 0.06 in. Spalling of column cover concrete exposes a significant length of column longitudinal reinforcement.  Crushing of column core concrete may occur.  Fracture or buckling of reinf. requiring replacement may occur.			1	1	1			0.015	0.0175	0.02			Not Available	0.27	0.18			0.4	0.15	0.35			0.4	0.4	0.4			NO	YES	Marginal	Average	Superior	Superior	Repair	Repair	Repair	Repair	Repair	NO	NO	NO			NO	NO	NO			Not Applicable	Not Applicable	Not Applicable			0	0	0	0	0	0					0	0	0	0	0	0					NO	NO	YES			0	0	0.15			0	0	0.5			This fragility is same as B1041.061. Closest match available.	Not Given	By User	By User	Laura Lowes	none	none	none			No	2011-08-24 DS3 beta changed from 0.3 to 0.4 in order to avoid negative probability.	YES	
C1011.001a	YES	7	Gyp Wall	---	C1011.001a	Wall Partition, Type: Gypsum with metal studs, Full Height, Fixed Below, Fixed Above (Ductil)	Quantity is based upon 13'x100' Panels.  Quantity of wall damaged varies by damage state.	Normal	Unknown	Each	Each	Story Drift Ratio	Unit less	3	DS1	DS2	DS3			Sequential 	Sequential 	Sequential 			Seq(DS1,DS2,DS3)	356	LF 100	NO	NO	Screws pop-out, minor cracking of wall board, warping or cracking of tape.	Moderate cracking or crushing of gypsum wall boards (typically in corners and in corners of openings).	Moderate cracking or crushing of gypsum wall boards (typically in corners and in corners of openings).			1	0.8	0.2			0.0021	0.0071	0.0071			Not Specified	Not Specified	Not Specified			Not Specified	Not Specified	Not Specified			0.6	0.45	0.45			NO	YES	Superior	Superior	Superior	Not Rated	Repair	Repair	Repair	Repair	Repair	NO	NO	NO			NO	NO	NO			Not Applicable	Not Applicable	Not Applicable			0	0	0	0	0	0					0	0	0	0	0	0					NO	NO	NO	NO	NO	0	0	0			0	0	0			None	Not Given	By User	By User	Not Given	none	none	none			No	None	YES	
B2022.001	YES	6	Cladding	---	B2022.001	Curtain Walls - Generic Midrise Stick-Built Curtain wall, Config: Monolithic, Lamination: Unknown, Glass Type: Unknown, Details: Aspect ratio = 6:5,  Other details Unknown (Ductil)	None	Not Specified	Not Specified	Each	Each	Story Drift Ratio	Unit less	2	DS1	DS2				Sequential	Sequential				Seq(DS1,DS2)	297	SF 30	NO	NO	Glass cracking.	Glass falls from frame.				1	1				0.0338	0.0383				0.0797	0.1923	0			0.25	0.25	0			0.4	0.4				NO	YES	Superior	Average	Superior	Superior	Repair	Repair	Repair	Repair	Repair	NO	NO				NO	YES				Not Applicable	36 SF				0	0	0.25	0.5							0	0	0	0							NO	YES				0	0.5				0	0.5				None	By User	By User	By User	Not Given	B2022.001a-DS1-1.JPG	B2022.001a-DS2-1.JPG				No	2011-08-24 Negative probability below 0.5% drift - Overlap deemed acceptable.	Yes	
C3011.002b	YES	8	Int finish	---	C3011.002b	Wall Partition, Type: Gypsum + Ceramic Tile, Partial Height, Fixed Below, Lateral Braced Above (Ductil + Enchape)	Costing based upon 9'x100' Panels	Normal	Not Specified	Each	Each	Story Drift Ratio	Unit less	2	DS1	DS2				Sequential 	Sequential 				Seq(DS1,DS2)	378	LF 100	NO	NO	Minor cracked joints and tile.	Cracked joints and tile.				1	1				0.0064	0.011				Not Specified	Not Specified				Not Specified	Not Specified				0.3	0.3				NO	YES	Superior	Superior	Superior	Not Rated	Repair	Repair	Repair	Repair	Repair	NO	NO				NO	NO				Not Applicable	Not Applicable				0	0	0	0							0	0	0	0							NO	NO				0	0				0	0				None	Not Given	By User	By User	Not Given	none	none				No	None	YES	
C1011.004a	YES	7	Masonry wall	---	C1011.004a	Wall Partition, Type: UR masonry  Full Height, Fixed Below, Fixed Above (DMI Fragil)	Quantity is based upon 13'x100' Panels (4 m x 30 m).  Quantity of wall damaged varies by damage state.	Normal	Unknown	Each	Each	Story Drift Ratio	Unit less	3	DS1	DS2	DS3			Sequential	Sequential	Sequential			Seq(DS1,DS2,DS3)	356	LF 100	NO	NO	Fisuras menores, separacin de la estructura 	Fisuracin moderada, grietas completas, prdida de paete 	Agrietamiento significativo, colapso parcil del muro 			1	1	1			0.002	0.007	0.01			Not Specified	Not Specified	Not Specified			Not Specified	Not Specified	Not Specified			0.6	0.45	0.45			NO	YES	Superior	Superior	Superior	Not Rated	Repair	Repair	Repair	Repair	Repair	NO	NO	NO			NO	NO	NO			Not Applicable	Not Applicable	Not Applicable			0	0	0	0	0	0					0	0	0	0	0	0					NO	NO	NO	NO	NO	0	0	0			0	0	0			None	Not Given	By User	By User	Not Given	none	none	none			No	None	YES	
C1011.004b	YES	7	Masonry wall	---	C1011.004b	Wall Partition, Type: UR masonry  Full Height, Fixed Below, restrianed Above, confining RC elements (DES Fragil)	Quantity is based upon 13'x100' Panels (4 m x 30 m).  Quantity of wall damaged varies by damage state.	Normal	Unknown	Each	Each	Story Drift Ratio	Unit less	3	DS1	DS2	DS3			Sequential	Sequential	Sequential			Seq(DS1,DS2,DS3)	356	LF 100	NO	NO	Fisuras menores, separacin de la estructura 	Fisuracin moderada, grietas completas, prdida de paete 	Agrietamiento significativo, colapso parcil del muro 			1	1	1			0.005	0.01	0.015			Not Specified	Not Specified	Not Specified			Not Specified	Not Specified	Not Specified			0.6	0.45	0.45			NO	YES	Superior	Superior	Superior	Not Rated	Repair	Repair	Repair	Repair	Repair	NO	NO	NO			NO	NO	NO			Not Applicable	Not Applicable	Not Applicable			0	0	0	0	0	0					0	0	0	0	0	0					NO	NO	NO	NO	NO	0	0	0			0	0	0			None	Not Given	By User	By User	Not Given	none	none	none			No	None	YES	
C1011.005a	YES	7	Masonry wall	---	C1011.005a	Wall Partition, Type: UR masonry  Full Height, Fixed Below, Fixed Above + tyle fragil (DMI Fragil Enchape)	Quantity is based upon 13'x100' Panels (4 m x 30 m).  Quantity of wall damaged varies by damage state. Modificacin en el costo por acabados. 	Normal	Unknown	Each	Each	Story Drift Ratio	Unit less	3	DS1	DS2	DS3			Sequential	Sequential	Sequential			Seq(DS1,DS2,DS3)	356	LF 100	NO	NO	Fisuras menores, separacin de la estructura 	Fisuracin moderada, grietas completas, prdida de paete 	Agrietamiento significativo, colapso parcil del muro 			1	1	1			0.002	0.007	0.01			Not Specified	Not Specified	Not Specified			Not Specified	Not Specified	Not Specified			0.6	0.45	0.45			NO	YES	Superior	Superior	Superior	Not Rated	Repair	Repair	Repair	Repair	Repair	NO	NO	NO			NO	NO	NO			Not Applicable	Not Applicable	Not Applicable			0	0	0	0	0	0					0	0	0	0	0	0					NO	NO	NO	NO	NO	0	0	0			0	0	0			None	Not Given	By User	By User	Not Given	none	none	none			No	None	YES	
C1011.005b	YES	7	Masonry wall	---	C1011.005b	Wall Partition, Type: Conf. masonry  Full Height, Fixed Below, restrianed Above, confining RC elements + tyle (DES Fragil Enchape)	Quantity is based upon 13'x100' Panels (4 m x 30 m).  Quantity of wall damaged varies by damage state. Modificacin en el costo por acabados 	Normal	Unknown	Each	Each	Story Drift Ratio	Unit less	3	DS1	DS2	DS3			Sequential	Sequential	Sequential			Seq(DS1,DS2,DS3)	356	LF 100	NO	NO	Fisuras menores, separacin de la estructura 	Fisuracin moderada, grietas completas, prdida de paete 	Agrietamiento significativo, colapso parcil del muro 			1	1	1			0.005	0.01	0.015			Not Specified	Not Specified	Not Specified			Not Specified	Not Specified	Not Specified			0.6	0.45	0.45			NO	YES	Superior	Superior	Superior	Not Rated	Repair	Repair	Repair	Repair	Repair	NO	NO	NO			NO	NO	NO			Not Applicable	Not Applicable	Not Applicable			0	0	0	0	0	0					0	0	0	0	0	0					NO	NO	NO	NO	NO	0	0	0			0	0	0			None	Not Given	By User	By User	Not Given	none	none	none			No	None	YES	
C1011.006a	YES	7	Masonry wall	---	C1011.006a	Facade, Type: UR masonry  Full Height, Fixed Below, Fixed Above + glass (Fragil DMI)	Quantity is based upon 13'x100' Panels (4 m x 30 m).  Quantity of wall damaged varies by damage state. Modificacin en los costos por fachadas  	Normal	Unknown	Each	Each	Story Drift Ratio	Unit less	3	DS1	DS2	DS3			Sequential	Sequential	Sequential			Seq(DS1,DS2,DS3)	356	LF 100	NO	NO	Fisuras menores, separacin de la estructura 	Fisuracin moderada, grietas completas, prdida de paete, rotura parcial de vidrios 	Agrietamiento significativo, colapso parcial del muro, prdida total de vidrios  			1	1	1			0.002	0.007	0.01			Not Specified	Not Specified	Not Specified			Not Specified	Not Specified	Not Specified			0.6	0.45	0.45			NO	YES	Superior	Superior	Superior	Not Rated	Repair	Repair	Repair	Repair	Repair	NO	NO	NO			NO	NO	NO			Not Applicable	Not Applicable	Not Applicable			0	0	0	0	0	0					0	0	0	0	0	0					NO	NO	NO	NO	NO	0	0	0			0	0	0			None	Not Given	By User	By User	Not Given	none	none	none			No	None	YES	
C1011.006b	YES	7	Masonry wall	---	C1011.006b	Facade, Type: Conf. masonry  Full Height, Fixed Below, restrianed Above, confining RC elements + glass (Fragil DES)	Quantity is based upon 13'x100' Panels (4 m x 30 m).  Quantity of wall damaged varies by damage state. Modificacin en el costo por fachadas 	Normal	Unknown	Each	Each	Story Drift Ratio	Unit less	3	DS1	DS2	DS3			Sequential	Sequential	Sequential			Seq(DS1,DS2,DS3)	356	LF 100	NO	NO	Fisuras menores, separacin de la estructura 	Fisuracin moderada, grietas completas, prdida de paete, rotura parcial de vidrios 	Agrietamiento significativo, colapso parcial del muro, prdida total de vidrios  			1	1	1			0.005	0.01	0.015			Not Specified	Not Specified	Not Specified			Not Specified	Not Specified	Not Specified			0.6	0.45	0.45			NO	YES	Superior	Superior	Superior	Not Rated	Repair	Repair	Repair	Repair	Repair	NO	NO	NO			NO	NO	NO			Not Applicable	Not Applicable	Not Applicable			0	0	0	0	0	0					0	0	0	0	0	0					NO	NO	NO	NO	NO	0	0	0			0	0	0			None	Not Given	By User	By User	Not Given	none	none	none			No	None	YES	
D2022.025a	YES	1	HVAC	---	D2022.025a	Gas Piping (dia > 2.5 inches), SDC A or B, PIPING FRAGILITY	Costing based upon 1000 ft segments of pipe, pipe 2.5 inches in diameter or less	Normal	SDC A or B (no seismic design)	Each	Each	Peak Floor Acceleration	g	2	DS1	DS2				Sequential	Sequential				Seq(DS1,DS2)	714	LF 1000	NO	NO	Small Leakage at joints - 1 leak per 1000 feet of pipe	Large Leakage w/ major repair  - 1 leak per 1000 feet of pipe				1	1				0.55	1.1				0.4	0.4				 	 	 	 	 	0.4	0.4				NO	NO	Marginal	Superior	Marginal	Marginal	Repair	Repair	Repair	Repair	Repair	Not Applicable	10 SF				0	0	0.05								0	0	0	0							NO	NO				0					0	0				None	Not Given	By ATC			none	none				Yes	None	By User	By User										
D2021.011a	YES	1	HVAC	---	D2021.011a	Electrical (2.5 inches in diameter or less), SDC A or B, PIPING FRAGILITY	Costing based upon 1000 ft segments of pipe, pipe 2.5 inches in diameter or less	Normal	SDC A or B	Each	Each	Peak Floor Acceleration	g	2	DS1	DS2				Sequential	Sequential				Seq(DS1,DS2)	427	LF 1000	NO	NO	Minor leakage at flange connections  -  1 leak per 1000  feet of pipe 	Pipe Break - 1 break per 1000 feet of pipe				1	1				1.5	2.6				Not Specified	Not Specified				Not Specified	Not Specified				0.4	0.4				NO	NO	Marginal	Superior	Marginal	Marginal	Repair	Repair	Repair	Repair	Repair	NO	NO				NO	NO				Not Applicable	Not Applicable				0	0	0	0							0	0	0	0							NO	NO				0	0				0	0				None	Not Given	By User	By User	Not Given	none	none				Yes	None	YES	
D2022.011a	YES	1	HVAC	---	D2022.011a	Water Piping - Small Diameter Threaded Steel - (2.5 inches in diameter or less), SDC A or B, PIPING FRAGILITY	Costing based upon 1000 ft segments of pipe, pipe 2.5 inches in diameter or less	Normal	SDC A or B (no seismic design)	Each	Each	Peak Floor Acceleration	g	2	DS1	DS2				Sequential	Sequential				Seq(DS1,DS2)	714	LF 1000	NO	NO	Small Leakage at joints - 1 leak per 1000 feet of pipe	Large Leakage w/ major repair  - 1 leak per 1000 feet of pipe				1	1				0.55	1.1				0.4	0.4				 	 	 	 	 	0.4	0.4				NO	NO	Marginal	Superior	Marginal	Marginal	Repair	Repair	Repair	Repair	Repair	Not Applicable	10 SF				0	0	0.05								0	0	0	0							NO	NO				0					0	0				None	Not Given	By ATC			none	none				Yes	None	By User	By User										
E2022.010	YES	5	Misc	---	E2022.010	Unsecured fragile objects on shelves, unknown restraint (Accel)	Costing to be furnished by user.  Consequence data assumes 16 SF of damage area.	Any	Unknown conditions: some objects may have museum putty. Some cabinets may have latches. Some cabinets may be secured to the wall.	Each	Each	Peak Floor Acceleration	g	1	DS1					Sequential					Seq(DS1)	682	EA 1	NO	NO	Object falls off shelf or shelf overturns and object breaks or object breaks within cabinet					1					0.4					0.4					0.3					0.6					NO	NO	Not Rated	Not Rated	Not Rated	Not Rated	Repair	Repair	Repair	Repair	Repair	NO					YES					16 SF					0.1	0.5									0	0									NO					0					0					This component requires user specified cost and time consequence data.  Values within PACT are defaults (equal to zero) and do not represent actual consequence.	Not Given	By User	By User	Not Given	E2022.010-DS1-1.JPG					No	None	NO	
